MLS# | 427581 |
---|---|
Type | House |
Sub-Type | Resale |
Status | Pending - Do Not Show |
Year | 2019 |
Days On Site | 126 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,518 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 2.11 |
Area Information | |
---|---|
State | FL |
County | Gilchrist |
City | Trenton |
Zip Code | 32693 |
Area | Gilchrist |
Community Name | Greenway Palms |
Elementary School | Trenton Elementary School |
Middle School | Trenton Middle/High School |
High School | Trenton Middle/High School |