MLS# | 413057 |
---|---|
Type | House |
Sub-Type | Resale |
Status | Withdrawn |
Year | 1979 |
Days On Site | 336 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,175 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.56 |
Water Front | Yes |
Area Information | |
---|---|
State | FL |
County | Alachua |
City | Melrose |
Zip Code | 32666 |
Community Name | Canal Shores |
Elementary School | Shell, Chester (PK-6) |
Middle School | Hawthorne Middle/High School |
High School | Hawthorne High School |