MLS# | 419160 |
---|---|
Type | House |
Sub-Type | Resale |
Status | Closed |
Year | 1970 |
Days On Site | 141 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,228 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 0.52 |
Area Information | |
---|---|
State | FL |
County | Alachua |
City | Melrose |
Zip Code | 32666 |
Community Name | Melrose |
Elementary School | Shell, Chester (PK-6) |
Middle School | Bishop, Howard W. (6-8) |
High School | Eastside High School |