MLS# | 419312 |
---|---|
Type | House |
Sub-Type | Resale |
Status | Pending - Do Not Show |
Year | 1997 |
Days On Site | 128 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,245 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.20 |
Area Information | |
---|---|
State | FL |
County | Alachua |
City | Gainesville |
Zip Code | 32605 |
Community Name | Capri |
Elementary School | Norton, C.W. (PK-5) |
Middle School | Westwood (6-8) |
High School | Gainesville High School |