MLS# | 415156 |
---|---|
Type | House |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 277 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,916 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 1.54 |
Water Front | Yes |
Area Information | |
---|---|
State | FL |
County | Alachua |
City | Hawthorne |
Zip Code | 32640 |
Community Name | Four Lakes Community |
Elementary School | Shell, Chester (PK-6) |
Middle School | Hawthorne Middle/High School |
High School | Hawthorne High School |