Investor Alert!! Handyman special
MLS# | 420617 |
---|---|
Type | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 369 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 800 |
Story(s) | 1 Story |
Acreage | 0.48 |
Area Information | |
---|---|
State | FL |
County | Marion |
City | Micanopy |
Zip Code | 32667 |
Area | Marion |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $35,000 low | high Med: $289,000 SqFt: 800 low | high Med: 2,259 $ / SqFt: $44 low | high Med: $128 On Site: 369 low | high Med: 26 |