MLS# | 427659 |
---|---|
Type | House |
Sub-Type | Resale |
Status | Closed |
Year | 1959 |
Days On Site | 122 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,563 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.41 |
Area Information | |
---|---|
State | FL |
County | Alachua |
City | Gainesville |
Zip Code | 32608 |
Area | Alachua |
Community Name | Idylwild (Napier Grant) |
Elementary School | Idylwild (PK-5) |
Middle School | Kanapaha (6-8) |
High School | Eastside High School |