Description
Spacious 3 bedroom, 2 bath home. This house features large room sizes, separate dining room, family room, large indoor laundry room. Master bath features jetted tub. Newer metal roof and fenced back yard. Don't let this one slip away, make your appointment today.
Details
MLS# | 419187 |
---|
Type | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2003 |
---|
Days On Site | 141 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full |
---|
Story(s) | 1 Story |
---|
Acreage | 0.24 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $80.28 | Min Sale Price: $114,000 | Max Sale Price: $114,000 | Med Sale Price: $114,000 |
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $34.6 | Min Sale Price: $49,000 | Max Sale Price: $49,000 | Med Sale Price: $49,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $69.81 | Min Sale Price: $92,500 | Max Sale Price: $92,500 | Med Sale Price: $92,500 |
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $80.85 | Min Sale Price: $95,000 | Max Sale Price: $95,000 | Med Sale Price: $95,000 |
Date: Jul 2018 | Sales: 4 | Avg $ Per SqFt: $96.51 | Min Sale Price: $85,000 | Max Sale Price: $125,000 | Med Sale Price: $123,750 |
Date: Jun 2018 | Sales: 2 | Avg $ Per SqFt: $63.6 | Min Sale Price: $49,000 | Max Sale Price: $90,000 | Med Sale Price: $69,500 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $83.33 | Min Sale Price: $60,000 | Max Sale Price: $60,000 | Med Sale Price: $60,000 |
Date: Apr 2018 | Sales: 3 | Avg $ Per SqFt: $49.01 | Min Sale Price: $36,000 | Max Sale Price: $199,000 | Med Sale Price: $47,000 |
Nov 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $80.28 |
Min Sale Price: | $114,000 |
Max Sale Price: | $114,000 |
Med Sale Price: | $114,000 |
Oct 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $34.6 |
Min Sale Price: | $49,000 |
Max Sale Price: | $49,000 |
Med Sale Price: | $49,000 |
Sep 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $69.81 |
Min Sale Price: | $92,500 |
Max Sale Price: | $92,500 |
Med Sale Price: | $92,500 |
Aug 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $80.85 |
Min Sale Price: | $95,000 |
Max Sale Price: | $95,000 |
Med Sale Price: | $95,000 |
Jul 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $96.51 |
Min Sale Price: | $85,000 |
Max Sale Price: | $125,000 |
Med Sale Price: | $123,750 |
Jun 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $63.6 |
Min Sale Price: | $49,000 |
Max Sale Price: | $90,000 |
Med Sale Price: | $69,500 |
May 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $83.33 |
Min Sale Price: | $60,000 |
Max Sale Price: | $60,000 |
Med Sale Price: | $60,000 |
Apr 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $49.01 |
Min Sale Price: | $36,000 |
Max Sale Price: | $199,000 |
Med Sale Price: | $47,000 |
Request a showing
Request a showing
Loading Form