MLS# | 414749 |
---|---|
Type | House |
Sub-Type | Resale |
Status | Withdrawn |
Year | 1952 |
Days On Site | 288 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,574 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 10.96 |
Water Front | Yes |
Area Information | |
---|---|
State | FL |
County | Alachua |
City | Hawthorne |
Zip Code | 32640 |
Community Name | Not In Subdivision |
Elementary School | Shell, Chester (PK-6) |
Middle School | Hawthorne Middle/High School |
High School | Hawthorne High School |