Description
Beautiful move-in ready home with 3 bedrooms, 2 baths, and a bonus room. This concrete block home features an updated kitchen with an open floorplan to the spacious living room that features a skylight and vaulted ceilings. Down the hallway houses the 3 bedroom and 2 baths. Both baths have recent upgrades. The bonus room adjacent to the living area is spacious houses the laundry closet and a bay window. The bonus room has recently upgraded sliding glass doors that lead to a covered and screened patio that overlooks the spacious yard with plenty of room to play with kids or fur friends. The home features newer windows, roof in 2015. Laminate wood flooring throughout. This home is centrally located in Gainesville with quick access to 441, UF, VA, and Progress park in Alachua. It is a quick commute to Westside park and Northside Park that features a community swimming pool, playground, Frisbee golf, racquetball, bocce ball and tennis courts. This home and location has so much to offer!
Details
MLS# | 440749 |
---|
Listing Type | For Sale |
---|
Type | House |
---|
Sub-Type | Resale |
---|
Status | 1_0 |
---|
Year | 1977 |
---|
Days On Site | 8 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Story(s) | 1 Story |
---|
Acreage | 0.24 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 3 | Avg $ Per SqFt: $155.15 | Min Sale Price: $174,000 | Max Sale Price: $230,000 | Med Sale Price: $208,000 |
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $138.38 | Min Sale Price: $189,000 | Max Sale Price: $190,000 | Med Sale Price: $189,500 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $159.37 | Min Sale Price: $228,000 | Max Sale Price: $474,000 | Med Sale Price: $293,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $152.03 | Min Sale Price: $180,000 | Max Sale Price: $180,000 | Med Sale Price: $180,000 |
Date: Aug 2020 | Sales: 4 | Avg $ Per SqFt: $131.7 | Min Sale Price: $110,600 | Max Sale Price: $275,000 | Med Sale Price: $146,500 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $140.31 | Min Sale Price: $236,000 | Max Sale Price: $411,500 | Med Sale Price: $305,000 |
Date: Jun 2020 | Sales: 7 | Avg $ Per SqFt: $136.29 | Min Sale Price: $166,000 | Max Sale Price: $236,000 | Med Sale Price: $205,000 |
Date: May 2020 | Sales: 3 | Avg $ Per SqFt: $157 | Min Sale Price: $189,000 | Max Sale Price: $344,000 | Med Sale Price: $249,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $150.43 | Min Sale Price: $259,038 | Max Sale Price: $259,038 | Med Sale Price: $259,038 |
Date: Mar 2020 | Sales: 8 | Avg $ Per SqFt: $155.35 | Min Sale Price: $187,900 | Max Sale Price: $747,000 | Med Sale Price: $350,000 |
Date: Feb 2020 | Sales: 3 | Avg $ Per SqFt: $132.13 | Min Sale Price: $180,000 | Max Sale Price: $329,900 | Med Sale Price: $312,000 |
Date: Jan 2020 | Sales: 2 | Avg $ Per SqFt: $19.71 | Min Sale Price: $24,000 | Max Sale Price: $38,854 | Med Sale Price: $31,427 |
Dec 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $155.15 |
Min Sale Price: | $174,000 |
Max Sale Price: | $230,000 |
Med Sale Price: | $208,000 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $138.38 |
Min Sale Price: | $189,000 |
Max Sale Price: | $190,000 |
Med Sale Price: | $189,500 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $159.37 |
Min Sale Price: | $228,000 |
Max Sale Price: | $474,000 |
Med Sale Price: | $293,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $152.03 |
Min Sale Price: | $180,000 |
Max Sale Price: | $180,000 |
Med Sale Price: | $180,000 |
Aug 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $131.7 |
Min Sale Price: | $110,600 |
Max Sale Price: | $275,000 |
Med Sale Price: | $146,500 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $140.31 |
Min Sale Price: | $236,000 |
Max Sale Price: | $411,500 |
Med Sale Price: | $305,000 |
Jun 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $136.29 |
Min Sale Price: | $166,000 |
Max Sale Price: | $236,000 |
Med Sale Price: | $205,000 |
May 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $157 |
Min Sale Price: | $189,000 |
Max Sale Price: | $344,000 |
Med Sale Price: | $249,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $150.43 |
Min Sale Price: | $259,038 |
Max Sale Price: | $259,038 |
Med Sale Price: | $259,038 |
Mar 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $155.35 |
Min Sale Price: | $187,900 |
Max Sale Price: | $747,000 |
Med Sale Price: | $350,000 |
Feb 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $132.13 |
Min Sale Price: | $180,000 |
Max Sale Price: | $329,900 |
Med Sale Price: | $312,000 |
Jan 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $19.71 |
Min Sale Price: | $24,000 |
Max Sale Price: | $38,854 |
Med Sale Price: | $31,427 |
Request a showing
Request a showing