Description
Brand new 3/2.5 townhome with estimated completion date of March 2021. Frame construction with full builder warranties. Terrific plan featuring large great room, cabinet upgrade, solid surface tops in kitchen, extensive ceramic tile flooring, blinds, SS appliances, alarm system, 10x14 screened porch and much, much more.
Details
MLS# | 439453 |
---|
Listing Type | For Sale |
---|
Type | Town House |
---|
Sub-Type | New Construction |
---|
Status | 1_0 |
---|
Year | 2021 |
---|
Days On Site | 77 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Total |
---|
Story(s) | 1 Story |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $135.29 | Min Sale Price: $240,000 | Max Sale Price: $240,000 | Med Sale Price: $240,000 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $143.62 | Min Sale Price: $169,000 | Max Sale Price: $242,500 | Med Sale Price: $224,000 |
Date: Sep 2020 | Sales: 6 | Avg $ Per SqFt: $159.36 | Min Sale Price: $60,000 | Max Sale Price: $347,000 | Med Sale Price: $230,300 |
Date: Aug 2020 | Sales: 5 | Avg $ Per SqFt: $178.58 | Min Sale Price: $162,000 | Max Sale Price: $404,000 | Med Sale Price: $334,559 |
Date: Jul 2020 | Sales: 7 | Avg $ Per SqFt: $153.2 | Min Sale Price: $21,000 | Max Sale Price: $932,000 | Med Sale Price: $259,500 |
Date: Jun 2020 | Sales: 6 | Avg $ Per SqFt: $152.4 | Min Sale Price: $215,000 | Max Sale Price: $550,000 | Med Sale Price: $285,730 |
Date: May 2020 | Sales: 6 | Avg $ Per SqFt: $119.6 | Min Sale Price: $60,000 | Max Sale Price: $363,300 | Med Sale Price: $312,832 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $127.39 | Min Sale Price: $293,000 | Max Sale Price: $293,000 | Med Sale Price: $293,000 |
Date: Mar 2020 | Sales: 5 | Avg $ Per SqFt: $152.88 | Min Sale Price: $170,000 | Max Sale Price: $365,000 | Med Sale Price: $240,000 |
Date: Feb 2020 | Sales: 8 | Avg $ Per SqFt: $160.38 | Min Sale Price: $191,000 | Max Sale Price: $496,000 | Med Sale Price: $261,000 |
Date: Jan 2020 | Sales: 7 | Avg $ Per SqFt: $176.23 | Min Sale Price: $229,900 | Max Sale Price: $665,000 | Med Sale Price: $319,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $135.29 |
Min Sale Price: | $240,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $240,000 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $143.62 |
Min Sale Price: | $169,000 |
Max Sale Price: | $242,500 |
Med Sale Price: | $224,000 |
Sep 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $159.36 |
Min Sale Price: | $60,000 |
Max Sale Price: | $347,000 |
Med Sale Price: | $230,300 |
Aug 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $178.58 |
Min Sale Price: | $162,000 |
Max Sale Price: | $404,000 |
Med Sale Price: | $334,559 |
Jul 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $153.2 |
Min Sale Price: | $21,000 |
Max Sale Price: | $932,000 |
Med Sale Price: | $259,500 |
Jun 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $152.4 |
Min Sale Price: | $215,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $285,730 |
May 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $119.6 |
Min Sale Price: | $60,000 |
Max Sale Price: | $363,300 |
Med Sale Price: | $312,832 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $127.39 |
Min Sale Price: | $293,000 |
Max Sale Price: | $293,000 |
Med Sale Price: | $293,000 |
Mar 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $152.88 |
Min Sale Price: | $170,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $240,000 |
Feb 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $160.38 |
Min Sale Price: | $191,000 |
Max Sale Price: | $496,000 |
Med Sale Price: | $261,000 |
Jan 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $176.23 |
Min Sale Price: | $229,900 |
Max Sale Price: | $665,000 |
Med Sale Price: | $319,000 |
Request a showing
Request a showing